Statistik

User: 226522
New user in 24h: 8
User online: 14 (Text: 14 | Mouse: <5 | Multimouse: 1 | Audio: 1 | Confirm: <5)
Statistic: Puzzle: 1 | Rotate: 1 | Interactive: 10 | Textonly: 4

Queue: 0 (<299s: 0 - >299s: 0)
Captchas: 704 (Last hours)
Archiv: 467898 (Last months)

Average:
5m: 51s - 15m: 49s - 1h: 46s - 24h: 44s


User online per hour: - Statistics:

Legend: Min. User, Max. User, CPM
Time User CPM Credits
00: 2-25 4.22 +7 (+1 API, +1 BONUS)
01: 5-20 4.00 +7 (+1 API, +1 BONUS)
02: 6-20 5.37 +7 (+1 API, +1 BONUS)
03: 8-21 4.22 +7 (+1 API, +1 BONUS)
04: 3-17 6.37 +7 (+1 API, +1 BONUS)
05: 1-19 3.75 +7 (+1 API, +1 BONUS)
06: 3-23 3.80 +7 (+1 API, +1 BONUS)
07: 3-18 4.15 +7 (+1 API, +1 BONUS)
08: 9-21 6.55 +7 (+1 API, +1 BONUS)
09: 2-23 5.47 +7 (+1 API, +1 BONUS)
10: 2-18 4.62 +7 (+1 API, +1 BONUS)
11: 6-22 3.85 +7 (+1 API, +1 BONUS)
12: 7-22 3.42 +7 (+1 API, +1 BONUS)
13: 9-27 3.50 +7 (+1 API, +1 BONUS)
14: 4-23 3.57 +7 (+1 API, +1 BONUS)
15: 5-25 5.30 +7 (+1 API, +1 BONUS)
16: 3-20 4.85 +7 (+1 API, +1 BONUS)
17: 5-23 5.45 +7 (+1 API, +1 BONUS)
18: 7-19 4.37 +7 (+1 API, +1 BONUS)
19: 2-24 5.17 +7 (+1 API, +1 BONUS)
20: 7-26 5.52 +7 (+1 API, +1 BONUS)
21: 8-26 4.22 +7 (+1 API, +1 BONUS)
22: 5-27 4.92 +7 (+1 API, +1 BONUS)
23: 8-25 4.70 +7 (+1 API, +1 BONUS)

Current hour from the server: 04