Statistik
User: 231806New user in 24h: 10
User online: 15 (Text: 9 | Mouse: <5 | Multimouse: 2 | Audio: 2 | Confirm: 5)
Statistic: Puzzle: 2 | Rotate: 2 | Interactive: 6 | Textonly: 7
Queue: 0 (<299s: 0 - >299s: 0)
Captchas: 660 (Last hours)
Archiv: 355786 (Last months)
Average:
5m: 26s - 15m: 76s - 1h: 74s - 24h: 55s
User online per hour: - Statistics:
Legend: Min. User, Max. User, CPM
Time | User | CPM | Credits |
00: | 9-23 | 3.62 | +7 (+1 API, +1 BONUS) |
01: | 5-17 | 3.73 | +7 (+1 API, +1 BONUS) |
02: | 2-13 | 4.95 | +7 (+1 API, +1 BONUS) |
03: | 5-10 | 4.27 | +7 (+1 API, +1 BONUS) |
04: | 2-11 | 3.32 | +7 (+1 API, +1 BONUS) |
05: | 2-8 | 3.42 | +7 (+1 API, +1 BONUS) |
06: | 2-10 | 3.48 | +7 (+1 API, +1 BONUS) |
07: | 3-17 | 3.73 | +7 (+1 API, +1 BONUS) |
08: | 4-21 | 4.12 | +7 (+1 API, +1 BONUS) |
09: | 5-19 | 3.83 | +7 (+1 API, +1 BONUS) |
10: | 7-19 | 3.15 | +7 (+1 API, +1 BONUS) |
11: | 4-12 | 3.40 | +7 (+1 API, +1 BONUS) |
12: | 7-19 | 4.02 | +7 (+1 API, +1 BONUS) |
13: | 6-19 | 2.90 | +7 (+1 API, +1 BONUS) |
14: | 7-18 | 2.77 | +7 (+1 API, +1 BONUS) |
15: | 7-18 | 3.28 | +7 (+1 API, +1 BONUS) |
16: | 4-16 | 2.97 | +7 (+1 API, +1 BONUS) |
17: | 4-14 | 2.38 | +7 (+1 API, +1 BONUS) |
18: | 6-14 | 5.05 | +7 (+1 API, +1 BONUS) |
19: | 5-18 | 4.48 | +7 (+1 API, +1 BONUS) |
20: | 5-14 | 4.30 | +7 (+1 API, +1 BONUS) |
21: | 4-18 | 4.87 | +7 (+1 API, +1 BONUS) |
22: | 3-21 | 5.13 | +7 (+1 API, +1 BONUS) |
23: | 9-22 | 4.92 | +7 (+1 API, +1 BONUS) |
Current hour from the server: 22