Statistik
User: 231398New user in 24h: 7
User online: 9 (Text: <5 | Mouse: <5 | Multimouse: 3 | Audio: 2 | Confirm: <5)
Statistic: Puzzle: 3 | Rotate: 3 | Interactive: 7 | Textonly: 3
Queue: 0 (<299s: 0 - >299s: 0)
Captchas: 454 (Last hours)
Archiv: 380132 (Last months)
Average:
5m: 13s - 15m: 41s - 1h: 37s - 24h: 37s
User online per hour: - Statistics:
Legend: Min. User, Max. User, CPM
Time | User | CPM | Credits |
00: | 3-16 | 4.57 | +7 (+1 API, +1 BONUS) |
01: | 3-15 | 4.28 | +7 (+1 API, +1 BONUS) |
02: | 1-10 | 6.23 | +7 (+1 API, +1 BONUS) |
03: | 2-10 | 8.02 | +7 (+1 API, +1 BONUS) |
04: | 6-13 | 6.47 | +7 (+1 API, +1 BONUS) |
05: | 7-11 | 4.70 | +7 (+1 API, +1 BONUS) |
06: | 4-11 | 4.35 | +7 (+1 API, +1 BONUS) |
07: | 3-12 | 3.50 | +7 (+1 API, +1 BONUS) |
08: | 4-25 | 3.42 | +7 (+1 API, +1 BONUS) |
09: | 7-22 | 2.87 | +7 (+1 API, +1 BONUS) |
10: | 4-21 | 2.82 | +7 (+1 API, +1 BONUS) |
11: | 4-14 | 2.97 | +7 (+1 API, +1 BONUS) |
12: | 1-16 | 2.93 | +7 (+1 API, +1 BONUS) |
13: | 3-18 | 2.65 | +7 (+1 API, +1 BONUS) |
14: | 4-19 | 2.75 | +7 (+1 API, +1 BONUS) |
15: | 1-17 | 2.67 | +7 (+1 API, +1 BONUS) |
16: | 3-15 | 3.13 | +7 (+1 API, +1 BONUS) |
17: | 1-11 | 4.15 | +7 (+1 API, +1 BONUS) |
18: | 2-12 | 3.90 | +7 (+1 API, +1 BONUS) |
19: | 4-15 | 3.73 | +7 (+1 API, +1 BONUS) |
20: | 5-15 | 5.22 | +7 (+1 API, +1 BONUS) |
21: | 6-16 | 4.90 | +7 (+1 API, +1 BONUS) |
22: | 3-10 | 3.73 | +7 (+1 API, +1 BONUS) |
23: | 1-10 | 7.55 | +7 (+1 API, +1 BONUS) |
Current hour from the server: 08