Statistik
User: 231687New user in 24h: 6
User online: 8 (Text: <5 | Mouse: <5 | Multimouse: 2 | Audio: 2 | Confirm: <5)
Statistic: Puzzle: 2 | Rotate: 2 | Interactive: 6 | Textonly: 3
Queue: 0 (<299s: 0 - >299s: 0)
Captchas: 442 (Last hours)
Archiv: 352150 (Last months)
Average:
5m: 11s - 15m: 18s - 1h: 48s - 24h: 39s
User online per hour: - Statistics:
Legend: Min. User, Max. User, CPM
Time | User | CPM | Credits |
00: | 5-17 | 5.52 | +7 (+1 API, +1 BONUS) |
01: | 7-14 | 5.78 | +7 (+1 API, +1 BONUS) |
02: | 5-14 | 5.88 | +7 (+1 API, +1 BONUS) |
03: | 2-9 | 6.88 | +7 (+1 API, +1 BONUS) |
04: | 2-11 | 3.25 | +7 (+1 API, +1 BONUS) |
05: | 6-14 | 3.30 | +7 (+1 API, +1 BONUS) |
06: | 2-12 | 3.32 | +7 (+1 API, +1 BONUS) |
07: | 7-18 | 2.82 | +7 (+1 API, +1 BONUS) |
08: | 10-16 | 2.98 | +7 (+1 API, +1 BONUS) |
09: | 7-19 | 3.25 | +7 (+1 API, +1 BONUS) |
10: | 5-17 | 2.57 | +7 (+1 API, +1 BONUS) |
11: | 7-17 | 2.73 | +7 (+1 API, +1 BONUS) |
12: | 9-17 | 2.93 | +7 (+1 API, +1 BONUS) |
13: | 8-18 | 2.72 | +7 (+1 API, +1 BONUS) |
14: | 5-18 | 1.75 | +7 (+1 API, +1 BONUS) |
15: | 9-14 | 2.47 | +7 (+1 API, +1 BONUS) |
16: | 4-14 | 2.42 | +7 (+1 API, +1 BONUS) |
17: | 10-17 | 3.03 | +7 (+1 API, +1 BONUS) |
18: | 10-19 | 2.82 | +7 (+1 API, +1 BONUS) |
19: | 8-19 | 3.07 | +7 (+1 API, +1 BONUS) |
20: | 7-19 | 3.32 | +7 (+1 API, +1 BONUS) |
21: | 9-16 | 3.28 | +7 (+1 API, +1 BONUS) |
22: | 8-15 | 2.85 | +7 (+1 API, +1 BONUS) |
23: | 7-13 | 3.43 | +7 (+1 API, +1 BONUS) |
Current hour from the server: 09